Datasheet Linear Technology LTC2657B-16 — Даташит
Производитель | Linear Technology |
Серия | LTC2657B-16 |
Octal I2C 16-/12-битные ЦАП Rail-to-Rail с максимальным опорным значением 10 ppm/°C
Datasheets
LTC2657 - Octal I2C 16-/12-Bit Rail-to-Rail DACs with 10ppm/°C Max Reference
PDF, 1.5 Мб, Файл закачен: 22 авг 2017
Выписка из документа
Цены
Купить LTC2657BCFE-H16#PBF на РадиоЛоцман.Цены — от 1 887 до 2 868 ₽ 12 предложений от 9 поставщиков IC DAC 16BIT I2C OCTAL 20TSSOP / DAC 8-CH 16-bit Automotive 20-Pin TSSOP EP Tube | |||
LTC2657BCFE-H16#TRPBF Analog Devices | 1 887 ₽ | ||
LTC2657BCFE-H16#TRPBF Linear Technology | 2 212 ₽ | ||
LTC2657BCFE-H16#PBF Linear Technology | от 2 868 ₽ | ||
LTC2657BCFE-H16#TRPBF Linear Technology | по запросу |
Корпус / Упаковка / Маркировка
Параметры
Parameters / Models | LTC2657BCFE-H16#PBF | LTC2657BCFE-H16#TRPBF | LTC2657BCFE-L16#PBF | LTC2657BCFE-L16#TRPBF | LTC2657BCUFD-H16#PBF | LTC2657BCUFD-H16#TRPBF | LTC2657BCUFD-L16#PBF | LTC2657BCUFD-L16#TRPBF | LTC2657BIFE-H16#PBF | LTC2657BIFE-H16#TRPBF | LTC2657BIFE-L16#PBF | LTC2657BIFE-L16#TRPBF | LTC2657BIUFD-H16#PBF | LTC2657BIUFD-H16#TRPBF | LTC2657BIUFD-L16#PBF | LTC2657BIUFD-L16#TRPBF | LTC2657CFE-H12#PBF | LTC2657CFE-H12#TRPBF | LTC2657CFE-L12#PBF | LTC2657CFE-L12#TRPBF | LTC2657CUFD-H12#PBF | LTC2657CUFD-H12#TRPBF | LTC2657CUFD-L12#PBF | LTC2657CUFD-L12#TRPBF | LTC2657IFE-H12#PBF | LTC2657IFE-H12#TRPBF | LTC2657IFE-L12#PBF | LTC2657IFE-L12#TRPBF | LTC2657IUFD-H12#PBF | LTC2657IUFD-H12#TRPBF | LTC2657IUFD-L12#PBF | LTC2657IUFD-L12#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
DAC INL, LSB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DACs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
DNL, LSB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Demo Boards | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B | DC1529A-A,DC1529A-B |
Design Tools | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File |
Экспортный контроль | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет | нет |
Ext Vref Range | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 | 0.5V to VCC/2 |
Glitch Impulse, nV•s | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
I/O | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C |
Int Ref, В | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 | 1.25, 2.048 |
Max Gain Error, % FSR | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Max Offset Error, мВ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Рабочий диапазон температур, °C | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от 0 до 70 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 | от -40 до 85 |
Output | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Output Range | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF | 0V to 2.5V, 0V to 4.096V, 0V to 2*VREF |
Power, mW | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Power-On-Reset | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale |
Время установления, µs | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
Диапазон напряжения питания | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V |
Экологический статус
LTC2657BCFE-H16#PBF | LTC2657BCFE-H16#TRPBF | LTC2657BCFE-L16#PBF | LTC2657BCFE-L16#TRPBF | LTC2657BCUFD-H16#PBF | LTC2657BCUFD-H16#TRPBF | LTC2657BCUFD-L16#PBF | LTC2657BCUFD-L16#TRPBF | LTC2657BIFE-H16#PBF | LTC2657BIFE-H16#TRPBF | LTC2657BIFE-L16#PBF | LTC2657BIFE-L16#TRPBF | LTC2657BIUFD-H16#PBF | LTC2657BIUFD-H16#TRPBF | LTC2657BIUFD-L16#PBF | LTC2657BIUFD-L16#TRPBF | LTC2657CFE-H12#PBF | LTC2657CFE-H12#TRPBF | LTC2657CFE-L12#PBF | LTC2657CFE-L12#TRPBF | LTC2657CUFD-H12#PBF | LTC2657CUFD-H12#TRPBF | LTC2657CUFD-L12#PBF | LTC2657CUFD-L12#TRPBF | LTC2657IFE-H12#PBF | LTC2657IFE-H12#TRPBF | LTC2657IFE-L12#PBF | LTC2657IFE-L12#TRPBF | LTC2657IUFD-H12#PBF | LTC2657IUFD-H12#TRPBF | LTC2657IUFD-L12#PBF | LTC2657IUFD-L12#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим |
Другие варианты исполнения
Модельный ряд
Серия: LTC2657B-16 (32)
- LTC2657BCFE-H16#PBF LTC2657BCFE-H16#TRPBF LTC2657BCFE-L16#PBF LTC2657BCFE-L16#TRPBF LTC2657BCUFD-H16#PBF LTC2657BCUFD-H16#TRPBF LTC2657BCUFD-L16#PBF LTC2657BCUFD-L16#TRPBF LTC2657BIFE-H16#PBF LTC2657BIFE-H16#TRPBF LTC2657BIFE-L16#PBF LTC2657BIFE-L16#TRPBF LTC2657BIUFD-H16#PBF LTC2657BIUFD-H16#TRPBF LTC2657BIUFD-L16#PBF LTC2657BIUFD-L16#TRPBF LTC2657CFE-H12#PBF LTC2657CFE-H12#TRPBF LTC2657CFE-L12#PBF LTC2657CFE-L12#TRPBF LTC2657CUFD-H12#PBF LTC2657CUFD-H12#TRPBF LTC2657CUFD-L12#PBF LTC2657CUFD-L12#TRPBF LTC2657IFE-H12#PBF LTC2657IFE-H12#TRPBF LTC2657IFE-L12#PBF LTC2657IFE-L12#TRPBF LTC2657IUFD-H12#PBF LTC2657IUFD-H12#TRPBF LTC2657IUFD-L12#PBF LTC2657IUFD-L12#TRPBF
Классификация производителя
- Data Conversion > Digital-to-Analog Converters (DAC) > Voltage Output DACs | Unipolar Digital-to-Analog Converters (DAC)